See all scores from the 2010 PSP Chicago Open here
Severe Thunderstorms could not hold these teams back! Congratulations to Pro Champions LA Infamous, Division 1 Champions New Jersey Jesters, Division 2 Champions upTon 187 cRew, Division 3 Champions ASSAULT, Division 4 Champions Tampa Bay Vengeance, Division 3 5man Golden State Pirates and Division 4 5man SAVAGE RED. See full list of finalists below…
We look forward to seeing everyone August 13 – 15 at the 2010 PSP Mid-Atlantic Open!
| Professional | |
| 1st | LA Infamous |
| 2nd | Tampa Bay Damage |
| 3rd | Edmonton Impact |
| 4th | Boston Red Legion |
| Division 1 | |
| 1st | New Jersey Jesters |
| 2nd | L.I.F.T |
| 3rd | HuSTLe |
| 4th | Total Karnage Orlando |
| Division 2 | |
| 1st | upTon 187 cRew |
| 2nd | Grad |
| 3rd | G.S.E. |
| 4th | Boom |
| Division 3 | |
| 1st | ASSAULT |
| 2nd | Boom II |
| 3rd | Total Karnage Kidz |
| 4th | D.C. Monstars |
| Division 4 | |
| 1st | Tampa Bay Vengeance |
| 2nd | Cinicinnati Paintball |
| 3rd | Team Betrayal |
| 4th | AAF |
| Division 3 5man | |
| 1st | Golden State Pirates |
| 2nd | Worthless |
| 3rd | 495 kids |
| 4th | Detroit Action |
| Division 4 5man | |
| 1st | SAVAGE RED |
| 2nd | Atlanta Breakout |
| 3rd | Malicious Intent |
| 4th | Joyride |












